INSTRUMENTATION & MONITORING WORKS
PROJECTS FROM OCT 2013 to MAR 2016
Completed: 54
S/N | Contract Details |
Scope | Year of Completion |
1 | Proposed Reconstruction of Existing 2-Storey Semi-Detached House to a 2-Storey Semi-House with attic at 23 Mei Hwan Crescent, Singapore | Vibration Monitoring | October 2013 |
2 | Proposed Erection of Showflat at opposite 49 Faber Walk, Singapore | Noise Monitoring | January 2014 |
3 | Proposed Erection of a 4-Storey Factory Block to Existing Single User Industrial Development and A&A Works to Existing 4-Storey Factory Building with Existing Ancillry Workers' Dormitory at No. 21B Senoko Loop | Settlement Markers & Vibration Monitoring | March 2014 |
4 | Proposed Erection of a 3-Storey with Attic Development FG (77) Pte Ltd Comprising of Commerical Shops and Restaurant at 1st Storey and Residential Units at 2nd and 3rd Storey at Jalan Legundi / Jalan Tampang, Singapore | Noise Level Measurement (NEA's Guideline on Boundary Noise Limit For Air Conditioning and Ventilation Systems in Non-Industrial Buildings) | March 2014 |
5 | Proposed ERSS to Proposed New Erection of 2-Storey March 2014 Semi-Detached Dwelling House with a Basement, An Attic and A Swimming Pool at 16 Chuan Garden | Inclinometers, Settlement Markers, Tiltplates & Vibration Monitoring | March 2014 |
6 | Proposed Reconstruction of Existing 2-Storey Semi-Proposed Erection of a 2-Storey Semi-Detached Dwelling House with an Attic, Basement and Swimming Pool at No. 63 Chiselhurst Grove, Singapore | Tiltplates, Settlement Markers & Vibration Monitoring | March 2014 |
7 | Proposed ERSS for Minor Sewer Works (300mm DIA pipes) in HDB Punggol West Contract 20, Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes, Settlement Markers, Optical Prisms & Vibration Monitoring | March 2014 |
8 | Proposed Piling Works @ No. 4, Pandan Avenue, Singapore | Settlement Markers & Vibration Monitoring | April 2014 |
9 | Proposed New Erection of a 2-Storey Terrace Dwelling House with an Attic at 62 Goldhill Avenue, Singapore | Tiltplates, Settlement Markers & Noise Monitoring | April 2014 |
10 | Proposed Erection of a Block of 8-storey Multi-User Light Industrial Building with Ancillary Offices and Temporary Ancillary Staff Canteen at 22 New Industrial Road, Singapore | Inclinometers, Settlement Markers & Vibration Monitoring | May 2014 |
11 | Proposed Reconstruction of Existing 2-Storey Semi-Proposed Erection of a 1-Storey Detached Dwelling House with a Basement, an Attic and Swimming Pool at 20 Cypress Avenue, Singapore | Inclinometer, Tiltplate, Settlement Markers and Noise Monitoring | May 2014 |
12 | Proposed Services Diversion Works to the Proposed Development of the CGH Medical Centre with Basement and Carparks for Changi General Hospital at Simei Street 3, Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes & Settlement Markers | May 2014 |
13 | Proposed Erection of a Block of 5-Storey with Attic Residential Flat Development with 1st Storey Commerical Uses (Total: 71 Flats, 41 Shops & 2 Restaurants), Indoor Swimming Pool and 2 Basement Car Parks and Mechanised Car Parks on Lot 99888V MK10 at Jalan Jurong Kechil (Bukit Timah Planning Area), Singapore | Noise Level Measurement (NEA's Guideline on Boundary Noise Limit For Air Conditioning and Ventilation Systems in Non-Industrial Buildings) | March 2014 |
14 | Proposed Erection of a Block of 4-Storey Single-User Warehouse Building with Ancillary Office at Greenwich Drive | Settlement Markers & Vibration Monitoring | July 2014 |
15 | Proposed New Erection of a 4-Storey Warehouse to Existing Single User Warehouse at No. 7 Pioneer Sector Lane, Singapore | Settlement Markers & Vibration Monitoring | July 2014 |
16 | Proposed Reconstruction of Existing 2-Storey Semi-Proposed Dawson Temporary Shaft at Public Housing Development Compirising 5 Blks of 39/43 Storey Residential Buildings with Sky Bridges, 4 Storey Carpark Decks, Commercial Sub-station at Dawson Road (Dawson Contract 2), Singapore | Inclinometers, Water Standpipes & Settlement Markers | July 2014 |
17 | Proposed Erection of 2 Blocks of 13-Storey Secondary Facilities Building of Workers’ Dormitories Development at Woodlands Avenue 10, Singapore | Settlement Markers | September 2014 |
18 | Proposed Erection of a Block of 20-Storey Residential Flat Building with Swimming Pool and Communal Facilities on 5th Storey Sky Terrace at 25 Robin Road, Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes, Tiltplates & Settlement Markers | October 2014 |
19 | Proposed Erection of a 4-Storey and 2-Storey Single-User Warehouse with Ancillary Offices and a Staff Canteen – Build to Suit for DHL Supply Chain, Singapore Pte Ltd at Greenwhich Drive, Singapore | Settlement Markers & Vibration Monitoring | October 2014 |
20 | Proposed Erection of a 5-Storey with Attic Development comprising of Commerical Shops at 1st Storey (Total 48 Units) and Residential Units at 2nd to 5th Storey (Total 88 Units) with 2 Basement Carparks and Swimming Pool on Lot 06219X, 97582K PT MK25 at No. 340 Geylang Road, Singapore | Noise Level Measurement (NEA's Guideline on Boundary Noise Limit For Air Conditioning and Ventilation Systems in Non-Industrial Buildings) | October 2014 |
21 | Proposed Reconstruction of Existing 2-Storey Semi-Proposed New Erection of a 2-Storey Detached Dwelling House with a Basement, Attic and Swimming Pool at 87 Hua Guan Avenue, Singapore | Settlement Markers, Tiltplates, Noise & Vibration Monitoring | November 2014 |
22 | Proposed Erection of 2 units of 3-Storey Semi-Detached Dwelling Houses at No. 5 Jalan Shaer, Singapore | Noise & Vibration Monitoring | November 2014 |
23 | Proposed Erection of a 2-Storey Semi-Detached Dwelling House with a Basement, an Attic and Open Roof Terrace and a Swimming Pool at 41 Tamarind Road, Singapore | Inclinometer & Settlement Markers | December 2014 |
24 | Proposed Minor Sewer Diversion at Changi at Airport Boulevard, Singapore | Inclinometers, Water Standpipes. Tiltplate & Settlement Markers | December 2014 |
25 | Proposed A&A Works in No. 70 Namly Avenue, Singapore | Tiltplate & Vibration Monitoring | December 2014 |
26 | Proposed Construction of Trunk Sewer at Bukit Batok Street 23 and 24, Singapore | Inclinometers, Casagrande Piezometer, Water Standpipes & Settlement Markers | January 2015 |
27 | Minor Sewer Diversion For Proposed 4-Storey Single-User Warehouse with a Basement Carpark and Ancillary Facilities at No. 71 Tagore Lane, Singapore | Settlement Markers & Tiltplates | March 2015 |
28 | Proposed Erection of 2 Blocks of 5 Storey Apartment Flats Interpro Construction Pte Ltd with attic and Basement Carparking at No. 28 Lim Tua Tow Road, Singapore | Inclinometers, Water Standpipes, Settlement Markers, Tiltplates, Strain Gauges & Vibration Monitoring | April 2015 |
29 | Proposed Erection of a 6-Storey Ramp-up Warehouse with Container Parking Lot at 5B Toh Guan Road East, Singapore 608829 | Settlement Markers & Tiltplates | April 2015 |
30 | Proposed Erection of 2 Blocks of 23 Storey, 2 Blocks of 20 Storey and 4 Blocks of 21 Storey Executive Condominium Housing Development with Basement Carparks, Swimming Pool and Communal Facilities at Fernvale Lane, Singapore | Prism & Settlement Markers | April 2015 |
31 | Proposed Reconstruction of Existing 2-Storey Semi-Jacking Shaft for Proposed 1600mm Diameter NW Pipe Jacking at Jurong Island Highway near Sakra Road | Inclinometers, Water Standpipes & Settlement Markers | July 2015 |
32 | Proposed Erection of a 2-Storey Semi-Detached Dwelling House with an Attic and a Basement at No. 151 Thomson Ridge, Singapore | Inclinometers, Water Standpipes, Settlement Markers & Vibration Monitoring | July 2015 |
33 | Proposed Erection of a 8 Storey Residential Flat Development, Mechanised Carpark on 1st Storey, with Swimming Pool on 3rd Storey at 1, 1A, 1B, 3 and 3A Lorong 27 Geylang, Singapore | Inclinometers, Water Standpipes, Settlement Markers, Tiltplates, Strain Gauges & Vibration Monitoring | July 2015 |
34 | Proposed Construction of Trunk Sewer at Telok Blangah Street 31, Singapore | Inclinometers, Casagrande Piezometer, Water Standpipes & Settlement Markers | July 2015 |
35 | Proposed Minor Sewer for Proposed Erection of 4-Storey New Temasek Club at Rifle Range Road, Singapore | Inclinometers, Casagrande Piezometer, Water Standpipes & Settlement Markers | August 2015 |
36 | Proposed Additions & Alterations to Existing 4-Storey Building and use as Shop at 1st Storey, Office at 2nd, 3rd & 4th Storey at 105 Amoy Street (Chinatown – Telok Ayer) Conservation Area for MESSRS. ENG CHOON HWAY KUAN, SINGAPORE 069925 | Settlement Markers, Tiltplates & Vibration Monitoring | August 2015 |
37 | Proposed Reconstruction of Existing 2-Storey Semi-Proposed Extension of 10 Storey Hotel Development to Existing Crowne Plaza Hotel at Airport Boulevard, Singapore | Prism & Settlement Markers | September 2015 |
38 | Proposed Strata Landed Housing Development comprising Erection of 4 Units of 3 Storey Strata Terrace Houses with Basement, Swimming Pool & Attic at 27 Richards Avenue, Singapore | Inclinometer, Tiltplates & Settlement Markers | October 2015 |
39 | Proposed Construction of Roads, Drains & Sewers at Woodlands Sector 1 and 2, Singapore | Inclinometers, Casagrande Piezometer, Water Standpipes, Settlement Markers & Vibration Monitoring | October 2015 |
40 | Proposed Erection of Single-User Warehouse Development comprising a Block of 5-Storey warehouse, a Block of Single-Storey Automated Storage and Retrieval System (ASRS) warehouse and a Block of 8-Storey Ancillary Uses and Temporary Ancillary Staff Canteen at Jurong West Ave 2 / Jurong West Street 23, Singapore | Settlement Markers, Vibration & Noise Monitoring | October 2015 |
41 | Proposed New Erection of 4 Units of 2-Storey SemiDetached Dwelling Houses Each with Attic, Basement and Swimming Pool at No. 6 Greenview Crescent, Singapore | Inclinometers, Water Standpipes, Settlement Markers, Tiltplates & Vibration Monitoring | October 2015 |
42 | Proposed Reconstruction of Existing 2-Storey Semi-Proposed Recreation Centre comprising 2 Blocks of Single Storey Multi-purpose Halls, 2 Blocks of Single Storey Commercial Buildings, 2 Blocks of Single Storey Shops, a Single Storey Office Building, Toilet Blocks, Electrical Sub-station, Bin Centre and Outdoor Sports Facilities at Jalan Terusan / Jalan Papan, Singapore | Prism & Settlement Markers | October 2015 |
43 | Improvement to Roadside Drains EUP Batch 6 – Seletar Estate, Singapore | Settlement Markers | December 2015 |
44 | Proposed Erection of a Part 5/Part 8-Storey Single User Warehouse / General Industrial Factory at 12 Woodlands Link, Singapore | Settlement Markers & Tiltplates | December 2015 |
45 | Proposed Road Widening and Sewers Diversion for a Multi-Storey Food Complex at Bedok North Avenue 4 – Bedok Food City, Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes & Settlement Markers | December 2015 |
46 | Proposed Additions & Alterations to Existing Corporation, Juying, Lianhua Primary Schools and Hillgrove Secondary School, Singapore | Settlement Markers, Tiltplates & Vibration Monitoring | December 2015 |
47 | Proposed Reconstruction of Existing 2-Storey Semi-Proposed A&A to 4th Storey, 5th Storey, Lower and Upper Roof of an Existing 7-Storey Data Centre with Underground Fuel Tanks at 26A Ayer Rajah Crescent, Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes, Settlement Markers, Tiltplates & Vibration Monitoring | December 2015 |
48 | Improvement to Roadside Drains EUP Batch 6 – Lorong Melayu & Thomson Ridge Estates, Singapore- Proposed Instrumentation Plans for Excavation Works Under MRT Viaduct Simei Avenue East | Settlement Markers, Tiltplates & Prisms | January 2016 |
49 | Proposed Erection of Single-User General Industrial Development Comprising A Block of 4-Storey Factory Building With Mezzanine Levels and A Block of 5-Storey Factory Building With Mezzanine Levels and A Temporary Ancillary Workers’ Dormitory (For 100 Workers) And Existing Substation On Lot 03765V MK 05 At 56 Pandan Road, Singapore | Settlement Markers, Vibration & Noise Monitoring | February 2016 |
50 | Contract T227 – Construction of Marina South Station and Tunnels for Thomson Line, Singapore- Instrumentation for Sea Wall Removal | Settlement Markers | February 2016 |
51 | Proposed A&A to 35th Storey and Lower Roof of Tower One of Twin Peaks Condominium at Grange Road / Leonie Hill Road, Singapore | Vibration Monitoring | February 2016 |
52 | Proposed Reconstruction of Existing 2-Storey Semi-Proposed Addition of an Odourisation Plant to an Existing Plant at 90 Sakra Road, Singapore | Inclinometer, Settlement Markers & Vibration Monitoring | February 2016 |
53 | Instrumentation & Monitoring Works for Project at No. 61 Senoko Drive, Singapore | Vibration Monitoring | February 2016 |
54 | CNQC WA5 along Woodlands Ave 5, Singapore | Inclinometer, Casagrande Piezometer & Settlement Markers | February 2016 |
SCHEDULE OF CONTRACTS CURRENTLY EXECUTING BY AWCS
S/N | Contract Details |
Scope | Year of Commencement |
1 | Proposed Erection of 4 Storey Ramp-up Single User General Industrial Factory and 11 Storey Ancillary Office Building at Penjuru Road (“Mencast Project”), Singapore | Settlement Markers & Vibration Monitoring | May 2014 (In Progress) |
2 | (1) Design & Build for Proposed Erection of a 5-Storey Single-User Light Industrial Development Comprising Workshop on the 1st Storey and Warehouse on the 2nd to 4th Storeys with Ancillary Mezzanine Office and Open Parkings at 5th Storey at 15 Pandan Crescent, Singapore (2) Design & Build Contract for Proposed Erection of a 8-Storey Dormitory at 15 Pandan Crescent, Singapore | Settlement Markers & Vibration Monitoring | June 2014 (In Progress) |
3 | Proposed Erection of Strata Landed Housing Development (Total 27 Units) of 3-storey Strata Terrace Houses with Basement and Swimming Pool on MK22 LOT 01811M, 05547K & 05546A-PT at Surin Avenue, Singapore | Inclinometers, Water Standpipes, Settlement Markers, Tiltplates & Vibration Monitoring | April 2015 (In Progress) |
4 | Proposed Sewers in Enterprise Road Areas, Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes & Settlement Markers | April 2015 (In Progress) |
5 | Proposed Erection of 4 Storey Ramp-up Single User Improvement to Roadside Drains EUP Batch 7 Contract 7 – Roxy Estate (Northern Sector), Singapore | Inclinometers, VW Piezometers, Crackmeters, Tiltplates & Settlement Markers | May 2015 (In Progress) |
6 | Proposed 5-Storey Data Centre with Underground Fuel Storage Tanks at Sunview Drive, Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes & Settlement Markers | June 2015 (In Progress) |
7 | Proposed Erection of a 8-Storey Single-User Warehouse Development comprising Warehouse at 1st to 6th Storey, Ancillary Office at 7th & 8th Storey, Ancillary Staff Canteen at 7th Storey with Ancillary Parking at 1st to 6th Mezzanine Floor at 47 Jalan Buroh, Singapore | Settlement Markers & Vibration Monitoring | June 2015 (In Progress) |
8 | Proposed Erection of 4 Storey Single-User General Industrial Factory Comprising Production Area, Ancillary Office and Temporary Ancillary Worker’s Dormitory at No. 2 Tuas Drive 2, Singapore 638637 | Settlement Markers & Vibration Monitoring | July 2015 (In Progress) |
9 | Proposed 1200 DIA Potable Water Pipeline along Henderson Road from Shaft 3 (near Telok Blangah Green) to Shaft 5 (near Depot Road), Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes & Settlement Markers | July 2015 (In Progress) |
10 | Proposed Erection of 4 Storey Ramp-up Single User Proposed Erection of 6-Storey Ramp-up Warehouse with Ancillary Staff Canteen, Ancillary Office and Container Parking at 20 Penjuru Lane, Singapore | Inclinometers, Settlement Markers & Vibration Monitoring | August 2015 (In Progress) |
11 | Proposed Temporary Surface Carpark for National Skin Centre at Martaban Road, Singapore | Settlement Markers | August 2015 (In Progress) |
12 | Proposed 1200mm/700mm & 800mm Diameter MSCL Pipeline along Woodleigh Lane and Proposed New Upper Aljunied Road to Joo Seng Road, Singapore- Proposed ERSS For MSCL Pipeline Excavation, Singapore | Settlement Markers & Tiltplates | September 2015 (In Progress) |
13 | Proposed Erection Of 2-Storey Detached Dwelling House With Basement, Attic and Swimming Pool on Lot 07025P and 07446K, MK17 At 24 Olive Road (Plot 2), Singapore | Inclinometer, Water Standpipe, Settlement Markers, Vibration & Noise Monitoring | September 2015 (In Progress) |
14 | Proposed 3-Storey Single User Factory with Ancillary Building at Sunview Way, Singapore | Inclinometers, Water Standpipes, Settlement Markers, Vibration & Noise Monitoring | September 2015 (In Progress) |
15 | Proposed Erection of 4 Storey Ramp-up Single User Proposed Erection of a 5-Storey Single-User Ramp-Up Warehouse Development at 30 & 32 Tuas West Road, Singapore | Settlement Markers & Vibration Monitoring | October 2015 (In Progress) |
16 | Proposed Erection of a 9-Storey Single-user Warehouse Development comprising Warehouse at 1st to 6th Storey, Ancillary Office at 1st Mezzanine 1, 7th, 7th Mezzanine, 8th & 9th Storey, Ancillary Workshop at 1st Mezzanine & 7th Storey, Ancillary Car/Truck Parking at 1st Mezzanine 1, 1st Mezzanine 2, 4th Mezzanine and 7th Storey, Ancillary Industrial, Canteen at 8th Storey and Roof Garden at 8th & 9th Storey at No. 47 Jalan Buroh , Singapore | Settlement Markers & Vibration Monitoring | October 2015 (In Progress) |
17 | Supply, Laying and Installation of 1600mm Potable Water Pipeline from Punggol Way to Punggol Promenade and along Pasir Ris Drive 3 (PPR), Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes, Strain Gauges,Prisms & Settlement Markers | October 2015 (In Progress) |
18 | Proposed Development of a Single-User 7-Storey Rampup Warehouse with Mezzanine Floors at 1st to 6th Storey with Ancillary Facilities at Tuas Road / Pioneer Road, Singapore | Settlement Markers & Vibration Monitoring | November 2015 (In Progress) |
19 | Proposed Erection of 4 Storey Ramp-up Single User Proposed Erection of a new 7-Storey Warehouse Inclusive of 1 level of carparks to the approved 10-Storey Single-User Warehouse Development with Ancillary Offices and a 8-Storey Ancillary Office Admin Block with Childcare Centre at Part of 2nd Sty Level at 8 Jurong Pier Road, Singapore | Settlement Markers & Vibration Monitoring | November 2015 (In Progress) |
20 | New Erection of 3-Storey Semi-Detached Dwelling House at 110 Jalan Pelatok, Singapore | Settlement Markers & Tiltplates | November 2015 (In Progress) |
21 | Proposed Erection of a 8-Storey Single-User Light Industrial Development with 6-Storey of Warehouse & 2Storey of Production & Other Ancillary Facilities at No. 24 Leng Kee Road, Singapore | Prisms, Settlement Markers & Vibration Monitoring | November 2015 (In Progress) |
22 | Proposed Erection of New Toilet, Ancillary Works and OnGrade Carpark at Seletar Club Road, Singapore | Settlement Markers & Vibration Monitoring | December 2015 (In Progress) |
23 | Proposed Erection of a Block of 6 Storey Residential Flats with Roof Terrace, a Basement Carpark with provision for a Swimming Pool and Communal Facilities at Upper Thomson Road, Singapore | Inclinometers, Casagrande Piezometers, Water Standpipes, Settlement Markers & Vibration Monitoring | December 2015 (In Progress) |
24 | Proposed Erection of 4 Storey Ramp-up Single User Proposed New Erection of 2-Storey Factory with Ancillary Office Block A, Single Storey Factory with 6-Storey Tower Block B and 2-Storey Factory with Ancillary Office Block C at Tuas South Street 6, Singapore | Settlement Markers & Vibration Monitoring | January 2016 (In Progress) |
25 | Proposed Erection of a Factory and Headquarters for NTUC Foodfare at 10 Senoko Way, Singapore 758031 | Water Standpipe, Prism & Settlement Markers | January 2016 (In Progress) |
26 | (1) Contract 1687 Construction of Stations EW31 and Viaducts for Tuas West Extension, Singapore (2) Contract 1686 Construction of Stations EW33, EW32 and Viaducts for Tuas West Extension, Singapore | Water Standpipe, Prisms & Settlement Markers | January 2016 (In Progress) |
27 | Proposed New Erection of 1 Block of 4-Storey and1 Block of 5-Storey Ancillary Office with Existing 3 Blocks of Single Storey Factory at No. 19 Sungei Kadut Street 6 for M/s Newtec Pte Ltd, Singapore | Settlement Markers, Vibration & Noise Monitoring | February 2016 (In Progress) |
28 | Proposed Erection of 4 Storey Ramp-up Single User Proposed 700mm diameter PW Pipe Jacking Works across 6.0m(W) x 3.3m (D) Box Culvert at Kay Siang Road, Singapore | Settlement Markers, Vibration & Noise Monitoring | February 2016 (In Progress) |
29 | Proposed 700mm diameter PW Pipe Jacking Works across 6.0m(W) x 3.3m (D) Box Culvert at Kay Siang Road, Singapore | Inclinometers, Water Standpipes, Strain Gauges & Settlement Markers | To be Commenced Soon |